| Price (₹) | 22,289 |
| Variants | 8/256 GB |
| Colour Options | Starry Night Blue, Monet Summer |
| Supported Networks | 2G, 3G, 4G LTE |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0 |
| SIM Slot | Dual (nano) |
| Memory Card Slot | Dedicated |
| USB Port | USB Type-C |
| NFC | |
| GPS | GPS |
| Dimensions [LxWxD] | 163.5 x 73.8 x 8.7 mm |
| Weight (grams) | 201 g |
| Chassis/Frame | Polycarbonate/Plastic |
| Front Protection | Some Glass |
| Back Material | Gorilla Glass 5 |
| Chipset | Mediatek MT6785V/CD Helio G95 (12 nm) |
| Processor | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G76 MC4 |
| RAM | 8 GB |
| RAM Type | LPDDR4x |
| Storage | 256 GB |
| Storage Type | Array |
| OS | Android 11 |
| UI | HiOS |
| Screen Size (Inches) | 6.7 inches |
| Screen Type | Super AMOLED |
| Screen Resolution | 1080 x 2340 pixels |
| Refresh Rate | 90 Hz |
| Aspect Ratio | 20:9 |
| Touch Sampling Rate | Unknown |
| Pixel Density (PPI) | 385 ppi |
| Rear Camera | Triple |
| Rear Camera Specs |
50 MP, f/1.9, (wide), 1/1.3", 1.2µm, Dual Pixel PDAF, Laser AF 13 MP, f/2.4, 50mm (telephoto), PDAF, 2x optical zoom 8 MP, f/2.3, 120˚ (ultrawide), 1/4.0", 1.12µm, AF |
| Rear Camera Features | Quad-LED flash, panorama, HDR Video Recording 4K@30 |
| Front Camera | Dual |
| Front Camera Specs |
48 MP, f/2.2, (wide), 1/2.0", 0.8µm 8 MP, f/2.2, 105˚ (ultrawide), 1/4.0", 1.12µm |
| Front Camera Feature | Dual-LED flash Video Recoridng1080p@30fps |
| Battery Capacity | 4700 mAh |
| Fast Charging | |
| Charging Rate | 33W |
| Wireless Charging | |
| Reverse Charging |
| Fingerprint Sensor | In-display (Optical) |
| Face Unlock | |
| Speakers | Mono |
| 3.5 mm Audio Jack | |
| IR Blaster | |
| FM Radio | |
| Sensors | Accelerometer, Gyro, Proximity |
Details are subject to change without prior notification.