Variants | 6/128 GB, 8/128 GB, 8/256 GB |
Colour Options | Black, White, Green |
Supported Networks | 2G, 3G, 4G LTE, 5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE Positioning |
SIM Slot | Single Sim |
Memory Card Slot | Dedicated |
USB Port | USB Type-C |
NFC | |
GPS | GPS, GLONASS, BDS, GALILEO |
Dimensions [LxWxD] | 162.4 x 75.7 x 8 mm |
Weight (grams) | 190 g |
Chassis/Frame | Polycarbonate/Plastic |
Front Protection | Some Glass |
Back Material | Polycarbonate/Plastic |
Chipset | Mediatek Dimensity 7025 Ultra (6 nm) |
Processor | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | IMG BXM-8-256 |
RAM | 6 GB, 8 GB |
RAM Type | LPDDR5x |
Storage | 128 GB, 256 GB |
Storage Type |
Warning: Array to string conversion in /var/www/techbharat.in/htdocs/wp-includes/formatting.php on line 1013 Array |
OS | Android 14 |
UI | HyperOS |
Screen Size (Inches) | 6.67 inches |
Screen Type | OLED |
Screen Resolution | 1080 x 2400 pixels |
Refresh Rate | 120 Hz |
Aspect Ratio | 20:9 |
Touch Sampling Rate | Unknown |
Pixel Density (PPI) | 395 PPI |
Rear Camera | Triple |
Rear Camera Specs |
50 MP f/1.5, Wide Angle, Primary Camera (26 mm focal length, 1/1.95" sensor size, LYT 600, 0.8µm pixel size) 8 MP f/2.2, Ultra-Wide Angle Camera (21 mm focal length) 2 MP f/2.4, Macro Camera |
Rear Camera Features | LED flash, HDR, panorama Video Recording 1080p@30fps |
Front Camera | Single |
Front Camera Specs |
20 MP f/2.2, Wide Angle, Primary Camera (1/4.0" sensor size, 0.7µm pixel size) |
Front Camera Feature | Video Recording 1080p@30fps |
Battery Capacity | 5110 mAh |
Fast Charging | |
Charging Rate | 45W |
Wireless Charging | |
Reverse Charging |
Fingerprint Sensor | In-display (Optical) |
Face Unlock | |
Speakers | Stereo |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |
Details are subject to change without prior notification.