| Price (₹) | 109998 | 
| Variants | 16/512 GB | 
| Colour Options | Black, White, Silver Chrome, Green | 
| Supported Networks | 2G, 3G, 4G LTE, 5G | 
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | 
| Bluetooth | v6.0 | 
| SIM Slot | Dual (nano+eSim) | 
| Memory Card Slot | Not Available | 
| USB Port | USB Type-C | 
| NFC | |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | 
| Dimensions [LxWxD] | 161.3 x 75.3 x 9.4 mm | 
| Weight (grams) | 229 g | 
| Chassis/Frame | Aluminum Alloy | 
| Front Protection | Some Glass | 
| Back Material | Unknown | 
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite | 
| Processor | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | 
| GPU | Adreno 830 | 
| RAM | 16 GB | 
| RAM Type | LPDDR5x | 
| Storage | 512 GB | 
| Storage Type | UFS 4.1 | 
| OS | Android 15 | 
| UI | HyperOS | 
| Screen Size (Inches) | 6.73 inches | 
| Screen Type | LTPO AMOLED | 
| Screen Resolution | 1440x3200 pixels | 
| Refresh Rate | 120 Hz | 
| Aspect Ratio | 20:9 | 
| Touch Sampling Rate | 300 Hz | 
| Pixel Density (PPI) | 521 ppi | 
| Rear Camera | Quad | 
| Rear Camera Specs | 
										50 MP, f/1.6, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS 50 MP, f/1.8, 70mm (telephoto), 1/2.51", 0.7µm, dual pixel PDAF (10cm - ∞), OIS, 3x optical zoom 200 MP, f/2.6, 100mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 4.3x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2.76", 0.64µm, dual pixel PDAF TOF 3D, (depth)  | 
								
| Rear Camera Features | Video recording 8K@30fps, Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) | 
| Front Camera | Single | 
| Front Camera Specs | 32 MP, f/2.0, 21mm (wide), 1/3.14", 0.7µm | 
| Front Camera Feature | Video recording 4K@30/60fps, HDR, panorama | 
| Battery Capacity | 5410 mAh | 
| Fast Charging | |
| Charging Rate | 90W | 
| Wireless Charging | |
| Reverse Charging | 
| Fingerprint Sensor | Rear Mounted | 
| Face Unlock | |
| Speakers | Stereo | 
| 3.5 mm Audio Jack | |
| IR Blaster | |
| FM Radio | |
| Sensors | Accelerometer, Proximity, Electronic Compass, Barometer | 
Details are subject to change without prior notification.