| Variants | 12/512 GB, 16/256 GB, 16/512 GB |
| Colour Options | Black, Dark Blue, Light Brown |
| Supported Networks | 2G, 3G, 4G LTE, 5G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4 |
| SIM Slot | Dual (nano) |
| Memory Card Slot | Not Available |
| USB Port | USB Type-C |
| NFC | |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS |
| Dimensions [LxWxD] | 164.3 x 76.2 x 9.5 mm |
| Weight (grams) | 221 g |
| Chassis/Frame | Aluminum Alloy |
| Front Protection | Some Glass |
| Back Material | Vegan Leather |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 |
| Processor | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | Adreno 750 |
| RAM | 12 GB, 16 GB |
| RAM Type | LPDDR3 |
| Storage | 256 GB, 512 GB |
| Storage Type | Array |
| OS | Android 14 |
| UI | Color OS |
| Screen Size (Inches) | 6.82 Inches |
| Screen Type | Super AMOLED |
| Screen Resolution | 1440 x 3168 pixels |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Touch Sampling Rate | Unknown |
| Pixel Density (PPI) | 510 PPI |
| Rear Camera | Quad |
| Rear Camera Specs |
50 MP, f/1.8, 23mm (wide), 1.0"-type, 1.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/2.6, 65mm (periscope telephoto), 1/1.56", 1.0µm, 2.8x optical zoom, multi-directional PDAF (25cm - ∞), OIS 50 MP, f/4.3, 135mm (periscope telephoto), 1/2.51", 0.7µm, 6x optical zoom, dual pixel PDAF (35cm - ∞), OIS 50 MP, f/2.0, 14mm, 123˚ (ultrawide), 1/1.95", 1.0µm, PDAF |
| Rear Camera Features | Hasselblad Color Calibration, LED flash, HDR, panorama, Video Recording 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
| Front Camera | Single |
| Front Camera Specs | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, PDAF |
| Front Camera Feature | Panorama, Video Recording 4K@30/60fps, 1080p@30fps, gyro-EIS |
| Battery Capacity | 5000 mAh |
| Fast Charging | |
| Charging Rate | 100W |
| Wireless Charging | |
| Reverse Charging |
| Fingerprint Sensor | Rear Mounted |
| Face Unlock | |
| Speakers | Stereo |
| 3.5 mm Audio Jack | |
| IR Blaster | |
| FM Radio | |
| Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |
Details are subject to change without prior notification.