Price (₹) | 29,999, 31,999, 34,999 |
Variants | 8/128 GB, 8/256 GB, 12/512 GB |
Colour Options | Black, White, Green |
Supported Networks | 2G, 3G, 4G LTE, 5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, LHDC |
SIM Slot | Dual (nano) |
Memory Card Slot | Not Available |
USB Port | USB Type-C |
NFC | |
GPS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) |
Dimensions [LxWxD] | 162.5 x 74.7 x 8.7 mm |
Weight (grams) | 210.8 g |
Chassis/Frame | Polycarbonate/Plastic |
Front Protection | Gorilla Glass Victus 2 |
Back Material | Polycarbonate/Plastic |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
Processor | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
GPU | Adreno 710 (940 MHz) |
RAM | 8 GB, 12 GB |
RAM Type | LPDDR5x |
Storage | 128 GB, 256 GB, 512 GB |
Storage Type |
Warning: Array to string conversion in /var/www/techbharat.in/htdocs/wp-includes/formatting.php on line 1013 Array |
OS | Android 14 |
UI | HyperOS |
Screen Size (Inches) | 6.67 inches |
Screen Type | AMOLED |
Screen Resolution | 1220 x 2712 pixels |
Refresh Rate | 120 Hz |
Aspect Ratio | 20:9 |
Touch Sampling Rate | Unknown |
Pixel Density (PPI) | 446 PPI |
Rear Camera | Triple |
Rear Camera Specs |
50 MP f/1.6, Wide Angle, Primary Camera (24 mm focal length, 1/1.55" sensor size, Light Fusion 800, 1µm pixel size) 8 MP f/2.2, Ultra-Wide Angle Camera (15 mm focal length, 1/4.0" sensor size, 1.12µm pixel size) 50 MP f/2.0, Telephoto Camera (60 mm focal length, 1/2.76" sensor size) |
Rear Camera Features | LED flash, HDR, panorama Video Recording 4K@24/30fps |
Front Camera | Single |
Front Camera Specs |
20 MP f/2.2, Wide Angle, Primary Camera (1/4.0" sensor size, 0.7µm pixel size) |
Front Camera Feature | HDR, panorama Video Recording 1080p@30/60fps |
Battery Capacity | 6200 mAh |
Fast Charging | |
Charging Rate | 90W |
Wireless Charging | |
Reverse Charging |
Fingerprint Sensor | In-display (Optical) |
Face Unlock | |
Speakers | Stereo |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |
Details are subject to change without prior notification.