| Price (₹) | 1,29,999, 1,39,999, 1,59,999 |
| Variants | 12/256 GB, 12/512 GB, 12/1 TB |
| Colour Options | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow |
| Supported Networks | 2G, 3G, 4G LTE, 5G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3 |
| SIM Slot | Dual (nano+eSim) |
| Memory Card Slot | Not Available |
| USB Port | USB Type-C |
| NFC | |
| GPS | GPS, GLONASS, BDS, GALILEO,NavIC |
| Dimensions [LxWxD] | 162.3 x 79 x 8.6 mm |
| Weight (grams) | 232 g |
| Chassis/Frame | Titanium Alloy |
| Front Protection | Gorilla Glass Armor |
| Back Material | Some Glass |
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| Processor | Octa core (3.39 GHz, Single core, Cortex X4 + 3.1 GHz, Penta Core, Cortex A720 + 2.2 GHz, Dual core, Cortex A520) |
| GPU | Adreno 750 |
| RAM | 12 GB |
| RAM Type | LPDDR5x |
| Storage | 256 GB, 512 GB, 1 TB |
| Storage Type | Array |
| OS | Android 14 |
| UI | One UI |
| Screen Size (Inches) | 6.8 inches |
| Screen Type | Dynamic AMOLED 2X |
| Screen Resolution | 1440 x 3120 pixels |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Touch Sampling Rate | 1220 Hz |
| Pixel Density (PPI) | 505 ppi |
| Rear Camera | Quad |
| Rear Camera Specs |
200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, (periscope telephoto), PDAF, OIS, 5x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video |
| Rear Camera Features | LED flash, auto-HDR, panorama, Video Recording 8K@24/30fps |
| Front Camera | Single |
| Front Camera Specs | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
| Front Camera Feature | Dual video call, Auto-HDR, HDR10+, Video Recording 4K@30/60fps |
| Battery Capacity | 5000 mAh |
| Fast Charging | |
| Charging Rate | 45W |
| Wireless Charging | |
| Reverse Charging |
| Fingerprint Sensor | In-display (Ultrasonic) |
| Face Unlock | |
| Speakers | Stereo |
| 3.5 mm Audio Jack | |
| IR Blaster | |
| FM Radio | |
| Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |
Details are subject to change without prior notification.