| Price (₹) | 51,990 |
| Variants | 8/128 GB |
| Colour Options | Cosmic Black, Aurora Dawn, White |
| Supported Networks | 2G, 3G, 4G LTE, 5G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.2 |
| SIM Slot | Dual (nano) |
| Memory Card Slot | Not Available |
| USB Port | USB Type-C |
| NFC | |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| Dimensions [LxWxD] | 158.3 x 73.2 x 8 mm |
| Weight (grams) | 186 g |
| Chassis/Frame | Metal (Aluminum Alloy) |
| Front Protection | Some Glass |
| Back Material | Some Glass |
| Chipset | MediaTek Dimensity 1200 |
| Processor | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G77 MC9 |
| RAM | 8 GB |
| RAM Type | LPDDR4x |
| Storage | 128 GB |
| Storage Type | Array |
| OS | Android 12 |
| UI | FunTouch OS |
| Screen Size (Inches) | 6.56 inch |
| Screen Type | AMOLED |
| Screen Resolution | 1080 x 2376 pixels |
| Refresh Rate | 120 Hz |
| Aspect Ratio | Unknown |
| Touch Sampling Rate | 60 Hz |
| Pixel Density (PPI) | 398 ppi |
| Rear Camera | Quad |
| Rear Camera Specs |
50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, Laser AF, gimbal OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.4", 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.0, 50mm (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom 12 MP, f/2.2, 16mm, 116˚ (ultrawide), 1/3.1", 1.12µm, AF |
| Rear Camera Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama,4k@30fps video recording |
| Front Camera | Single |
| Front Camera Specs | 32 MP, f/2.5, 24mm (wide) |
| Front Camera Feature | HDR, 4k@30fps video recording |
| Battery Capacity | 4450 mAh |
| Fast Charging | |
| Charging Rate | 44W |
| Wireless Charging | |
| Reverse Charging |
| Fingerprint Sensor | In-display (Optical) |
| Face Unlock | |
| Speakers | Stereo |
| 3.5 mm Audio Jack | |
| IR Blaster | |
| FM Radio | |
| Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |
Details are subject to change without prior notification.