sa
| Price (₹) | ₹109999 |
| Variants | 12/256 GB, 12/512 GB, 12/1 TB |
| Colour Options | Burgundy, Phantom Black, Phantom White, Green |
| Supported Networks | 2G, 3G, 4G LTE, 5G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2 |
| SIM Slot | Dual (nano+eSim) |
| Memory Card Slot | Not Available |
| USB Port | Micro USB 2.0 |
| NFC | |
| GPS | GPS, GLONASS, BDS, GALILEO |
| Dimensions [LxWxD] | 163.3 x 77.9 x 8.9 mm |
| Weight (grams) | 228 g |
| Chassis/Frame | Metal (Aluminum Alloy) |
| Front Protection | Gorilla Glass Victus+ |
| Back Material | Victus+ |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 |
| Processor | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW |
| GPU | Adreno 730 |
| RAM | 12 GB |
| RAM Type | LPDDR5 |
| Storage | 256 GB, 512 GB |
| Storage Type | Array |
| OS | Android 12 |
| UI | One UI |
| Screen Size (Inches) | 6.8 inch |
| Screen Type | Super AMOLED |
| Screen Resolution | 1440 x 3088 pixels |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Touch Sampling Rate | 120 Hz |
| Pixel Density (PPI) | 500 PPI |
| Rear Camera | Quad |
| Rear Camera Specs |
108 MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
| Rear Camera Features | LED flash, auto-HDR, panorama, Video Recording 8K@24fps. |
| Front Camera | Single |
| Front Camera Specs |
40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF |
| Front Camera Feature | Dual video call, Auto-HDR, Video Recording 4K@60fps |
| Battery Capacity | 5000 mAh |
| Fast Charging | |
| Charging Rate | 45W |
| Wireless Charging | |
| Reverse Charging |
| Fingerprint Sensor | In-display (Ultrasonic) |
| Face Unlock | |
| Speakers | Stereo |
| 3.5 mm Audio Jack | |
| IR Blaster | |
| FM Radio | |
| Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |
Details are subject to change without prior notification.