| Price (₹) | 99,999 |
| Variants | 16/512 GB |
| Colour Options | White and Black |
| Supported Networks | 2G, 3G, 4G LTE, 5G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4 |
| SIM Slot | Dual (nano) |
| Memory Card Slot | Not Available |
| USB Port | USB Type-C |
| NFC | |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| Dimensions [LxWxD] | 161.4 x 75.3 x 9.2 mm |
| Weight (grams) | 219.8g |
| Chassis/Frame | Aluminum Alloy |
| Front Protection | Unknown |
| Back Material | Unknown |
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| Processor | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| GPU | Adreno 750 |
| RAM | 16 GB |
| RAM Type | LPDDR5x |
| Storage | 512 GB |
| Storage Type | Array |
| OS | Android 14 |
| UI | Unknown |
| Screen Size (Inches) | 6.73 inches |
| Screen Type | AMOLED |
| Screen Resolution | 1200 x 2670 pixels |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Touch Sampling Rate | 240 Hz |
| Pixel Density (PPI) | 522 PPI |
| Rear Camera | Quad |
| Rear Camera Specs |
50 MP, f/1.6 or f/4.0, 23mm (wide), 1.0"-type, 1.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, f/1.8, 75mm (telephoto), 1/2.51", 0.7µm, Dual-Pixel PDAF (10cm - ∞), OIS, 3.2x optical zoom 50 MP, f/2.5, 120mm (periscope telephoto), 1/2.51", 0.7µm, Dual-Pixel PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP, f/1.8, 12mm, 122˚ (ultrawide), 1/2.51", 0.7µm, Dual-Pixel PDAF |
| Rear Camera Features | Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional), Video Recording 8K@24/30fps |
| Front Camera | Single |
| Front Camera Specs |
32 MP, f/2.0, 22mm (wide), 1/3.14", 0.7µm |
| Front Camera Feature | HDR, panorama, Video Recording 4K@30/60fps |
| Battery Capacity | 5000 mAh |
| Fast Charging | |
| Charging Rate | 90W |
| Wireless Charging | |
| Reverse Charging |
| Fingerprint Sensor | In-display (Optical) |
| Face Unlock | |
| Speakers | Stereo |
| 3.5 mm Audio Jack | |
| IR Blaster | |
| FM Radio | |
| Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |
Details are subject to change without prior notification.