|
|
| Price | ₹129,999 ₹124,999 |
| Our Rating | |
| Brand | Samsung Samsung |
| Category | Smartphones Smartphones |
| Price (₹) | 1,29,999, 1,39,999, 1,59,999 124,999 / 134,999 / 154,999 |
| Variants | 12/256 GB, 12/512 GB, 12/1 TB 12/256 GB, 12/512 GB, 12/1 TB |
| Colour Options | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow Phantom Black, Green, Cream |
| Supported Networks | 2G, 3G, 4G LTE, 5G 2G, 3G, 4G LTE, 5G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
| Bluetooth | 5.3 5.3, |
| SIM Slot | Dual (nano+eSim) Dual (nano+eSim) |
| Memory Card Slot | Not Available Not Available |
| USB Port | USB Type-C USB Type-C |
| NFC | |
| GPS | GPS, GLONASS, BDS, GALILEO,NavIC GPS, GLONASS, BDS, GALILEO |
| Dimensions [LxWxD] | 162.3 x 79 x 8.6 mm 163.4 x 78.1 x 8.9 mm |
| Weight (grams) | 232 g 234 g |
| Chassis/Frame | Titanium Alloy Metal (Aluminum Alloy) |
| Front Protection | Gorilla Glass Armor Gorilla Glass Victus+ |
| Back Material | Some Glass Victus+ |
| Chipset | Qualcomm Snapdragon 8 Gen 3 Qualcomm Snapdragon 8 Gen 2 |
| Processor | Octa core (3.39 GHz, Single core, Cortex X4 + 3.1 GHz, Penta Core, Cortex A720 + 2.2 GHz, Dual core, Cortex A520) Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 750 Adreno 740 |
| RAM | 12 GB 12 GB |
| RAM Type | LPDDR5x LPDDR5x |
| Storage | 256 GB, 512 GB, 1 TB 256 GB, 512 GB |
| Storage Type | Array Array |
| OS | Android 14 Android 13 |
| UI | One UI One UI |
| Screen Size (Inches) | 6.8 inches 6.8 inch |
| Screen Type | Dynamic AMOLED 2X AMOLED |
| Screen Resolution | 1440 x 3120 pixels 1440 x 3088 pixels |
| Refresh Rate | 120 Hz 120 Hz |
| Aspect Ratio | 19.5:9 Unknown |
| Touch Sampling Rate | 1220 Hz 120 Hz |
| Pixel Density (PPI) | 505 ppi 501 |
| Rear Camera | Quad Triple |
| Rear Camera Specs |
200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, (periscope telephoto), PDAF, OIS, 5x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video |
| Rear Camera Features | LED flash, auto-HDR, panorama, Video Recording 8K@24/30fps LED flash, HDR, panorama,8k@24fps video recording |
| Front Camera | Single Single |
| Front Camera Specs | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
| Front Camera Feature | Dual video call, Auto-HDR, HDR10+, Video Recording 4K@30/60fps Dual video call, Auto-HDR, HDR10+, 4k@30fps video recording |
| Battery Capacity | 5000 mAh 5000 mAh |
| Fast Charging | |
| Charging Rate | 45W 45W |
| Wireless Charging | |
| Reverse Charging |
| Fingerprint Sensor | In-display (Ultrasonic) In-display (Ultrasonic) |
| Face Unlock | |
| Speakers | Stereo Stereo |
| 3.5 mm Audio Jack | |
| IR Blaster | |
| FM Radio | |
| Sensors | Accelerometer, Gyro, Proximity, Electronic Compass Accelerometer, Gyro, Proximity, Electronic Compass |
|
Details are subject to change without prior notification.